Signs of limited usage - Very little wear. Screens are free of imperfections.
CPU | PowerPC 970fx |
---|---|
Memory | 160 GB |
Hard Drive | 7200 RPM |
Optical Drive | 8X DL "SuperDrive" |
Network Connections | - |
USB Ports | 3 |
Firewire Ports | 2 |
Graphics Card | 128 MB |
Operating System | Apple MacOS X 10.3 |
Maximum Operating System | - |
Introduction Date | October 12, 2005 |
Discontinued Date | January 10, 2006 |
Processor | PowerPC G5 1.8 GHz |
Memory | 2GB |
Total Memory Slots | - |
Hard Drive | 160 Gb |
Expansion Slots | - |
Optical Drive | Yes |
Network Connection(s) | - |
USB Port(s) | 5 |
VGA Port(s) | 1 |
DVI Port(s) | - |
HDMI Port(s) | - |
S-Video Port(s) | - |
Firewire Port(s) | 2 |
DisplayPort(s) | - |
eSATA Port(s) | - |
SD Card Reader Port(s) | - |
Serial Port(s) | - |
Parallel Port(s) | - |
PS/2 Port(s) | - |
Headphone / Speaker Jack(s) | 1 |
Microphone Jack(s) | 1 |
Touch Technology & Capacity | No |
Diagonal Screen Size | 20" |
Max Resolution | 1680 x 1050 |
Aspect Ratio | - |
Color Support | - |
Image Brightness | 230 cd/m2 |
Image Contrast Ratio | 350:1 |
Response Time | - |
Horizontal Viewing Angle | - |
Vertical Viewing Angle | - |
Built in Speakers | Yes |
VESA Compatible (wall mount) | - |
Stand Adjustment(s) | - |
Dimensions (WxDxH) | 19.4" x 7.4" x 18.6" |
Additional Feature(s) | - |
Alternative Part Number(s) | - |
Rest assured, if you order the wrong items, don't like the model, or just don't need it anymore we accept returns with NO restocking fees. Whether you want something different or just a credit, we have you covered! This policy goes hand in hand with our company culture of delivering outstanding customer satisfaction.
If you need assistance finding a different product our awesome staff is ready to help. Contact us for expert support.