OVERVIEW | |
---|---|
Intended Application | Home/Office, Computer Networks |
OUTPUT | |
Frequency compatibility | 50 / 60 Hz |
Output watts | 1440 |
Circuit Breaker (amps) | 12 |
Outlet quantity / type | 4 NEMA 5-15R |
Transformer accommodation | Supports up to 2 large transformer plug accessories without covering remaining outlets |
INPUT | |
Nominal Input Voltage(s) Supported | 120V AC |
Recommended Electrical Service | 120V (110-125V) |
Input connection type | NEMA 5-15P input plug |
Input plug features | Space-saving right angle input plug |
Input cord length (ft.) | 6 |
Input cord length (m) | 1.8 |
Voltage compatibility (VAC) | 120 |
Maximum Surge Amps | 135000 |
LEDS ALARMS & SWITCHES | |
Switches | Combination AC circuit breaker and two position red illuminated on/off power switch |
SURGE / NOISE SUPPRESSION | |
AC suppression joule rating | 3330 |
AC suppression response time | NM = 0 ns. CM = |
Protection modes | Includes full normal mode (H-N) and common mode (N-G / H-G) line surge suppression |
Clamping voltage (RMS) | 140V |
AC suppression surge current rating | 92,000 amps (36,000 NM / 56,000 CM) |
AC suppression components used | Metal oxide varistors, toroidal balanced chokes, ferrite rod-core inductors and VHF capacitors. |
Safe thermal fusing | Prevents unsafe conditions during extreme extended over-voltages and catastrophic occurrences |
UL1449 let through rating | 330V - UL Verified |
IEEE587 Cat. A ringwave let through | Less than 35 volts |
EMI / RFI filtering | 40-80 dB |
Isolated filter banks | Unique isolated filter bank design offers additional filtering between each duplex pair of outlets on the strip to prevent electrical noise interference between connected loads. Includes 2 filter banks. |
Immunity | Conforms to IEE 587 / ANSI C62.41 |
DATALINE SURGE SUPPRESSION | |
Telephone/DSL Protection | Yes |
UPC Codes | |
Unit Carton UPC# | 037332010223 |
DATALINE SURGE SUPPRESSION | |
Telephone/DSL Protection Details | 1 line |
Cable (Coax) Protection | No |
Network (Ethernet) Protection | No |
PHYSICAL | |
Unit Dimensions (HWD/in) | 2.5 x 6 x 3.5 |
Unit Dimensions (HWD/cm) | 6.4 x 15.2 x 8.9 |
Material of construction | Metal |
Integrated keyhole mounting tabs | Metal end caps are fitted with keyhole mounting tabs for wallmount installation |
Housing Color | Light Gray |
Receptacle Color | Black |
AC line cord color | Light Gray |
Style | Strip |
Outlets center to center measurement | Distance between horizontal outlets = 39.45mm; Distance between vertical outlets = 38.89mm |
Keyhole slot center to center measurement | 131.90mm |
SPECIAL FEATURES | |
Appearance | Rugged all-metal corded strip format with high quality duplex receptacles |
Right-Angle Plug | Yes |
CERTIFICATIONS | |
UL1449 3rd Edition (AC Suppression) | UL1449 |
UL1283 (EMI Filter) | UL1283 |
UL1363 (Power Tap) | UL1363 |
UL497A (Communications) | UL497A |
FCC Part 68 (Communications) | FCC Part 68 |
cUL / CSA (Canada) | cUL |
Industry Canada (Communications) | Industry Canada |
Approvals | Exceeds IEEE 587 category A&B specifications |
Rest assured, if you order the wrong items, don't like the model, or just don't need it anymore we accept returns with NO restocking fees. Whether you want something different or just a credit, we have you covered! This policy goes hand in hand with our company culture of delivering outstanding customer satisfaction.
If you need assistance finding a different product our awesome staff is ready to help. Contact us for expert support.