Signs of normal usage - Most commonly small scratches and/or slight dents. Screens will have minor blemishes that will not affect display.
Model | 3008WFP |
---|---|
Brand | Dell |
Diagonal Screen Size | 30" Widescreen |
Max Resolution | 2560 x 1600 (16:10/Wide Aspect Ratio) |
Image Brightness | 370 cd/m2 |
Image Contrast Ratio | 3000:1 |
Response Time | 8 ms |
Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
Inputs | VGA, 2x DVI, HDMI, Display Port, Composite Video, Component Video, S-Video |
USB Hub | Yes |
Built in Speakers | No |
Stand Adjustments | Tilt, Height, Swivel |
VESA Compatible (wall mount) | Yes, 100 x 100 mm |
Dimensions (WxDxH) | 27.4" x 9.3" x 19" |
Misc | 9-in-2 Card Reader |
Rest assured, if you order the wrong items, don't like the model, or just don't need it anymore we accept returns with NO restocking fees. Whether you want something different or just a credit, we have you covered! This policy goes hand in hand with our company culture of delivering outstanding customer satisfaction.
If you need assistance finding a different product our awesome staff is ready to help. Contact us for expert support.