The HPE ProLiant ML350 Gen9 Server delivers a class-leading combination of performance, expandability, manageability, reliability and serviceability making it the choice for enterprise data centers, expanding SMBs and remote offices of larger businesses.
Signs of limited usage - Very little wear. Any screens are free of imperfections.
Form Factor | Tower |
---|---|
Processor | x2 Xeon Core E5-2620 |
Memory | DDR4 |
Total Memory Slots | 24 (384GB Max) |
Storage Type | 3.5" SAS |
Total Hard Drive Slots | 8 |
Expansion Slots | 4 (total) / 4 (free) X Pcie 3.0 X8 - Full-length, Full-height ( X4 Mode ) 3 (total) / 3 (free) X Pcie 3.0 X16 - Full-length, Full-height 1 (total) / 1 (free) X Pcie 2.0 X8 - Half-length, Full-height ( X4 Mode ) 1 (total) / 1 (free) X Pcie 3.0 X16 - Ful |
Optical Drive | 0 |
Network Connection | Gigabit Ethernet |
USB Port(s) | 2 (3.0) 4 (2.0) |
VGA Port(s) | 1 |
DVI Port(s) | 0 |
HDMI Port(s) | 0 |
S-Video Port(s) | 0 |
Firewire Port(s) | 0 |
DisplayPort(s) | 0 |
eSATA Port(s) | 0 |
SD Card Reader Port(s) | 0 |
Serial Port(s) | 1 |
Parallel Port(s) | 0 |
PS/2 Port(s) | 0 |
Rest assured, if you order the wrong items, don't like the model, or just don't need it anymore we accept returns with NO restocking fees. Whether you want something different or just a credit, we have you covered! This policy goes hand in hand with our company culture of delivering outstanding customer satisfaction.
If you need assistance finding a different product our awesome staff is ready to help. Contact us for expert support.